$AEM: BofA Global Research downgrades Agnico Eagle; here’s how the stock has moved around recent analyst actions
How AEM has reacted before
| Report | Next-day move |
|---|---|
| Jul 08, 2026 | -3.7% |
| Jul 06, 2026 | +0.7% |
| Jul 03, 2026 | -0.6% |
| Jun 30, 2026 | +0.9% |
| Jun 08, 2026 | -0.9% |
| Jan 26, 2026 | +0.4% |
| Jan 23, 2026 | +0.4% |
| Jan 19, 2026 | -1.5% |
| Jan 15, 2026 | +1.6% |
| Jan 14, 2026 | -0.9% |
| Dec 10, 2025 | -1.3% |
| Dec 07, 2025 | -1.5% |
| Dec 01, 2025 | -1.4% |
| Nov 24, 2025 | +3.9% |
| Jul 15, 2025 | -0.4% |
| Jun 30, 2025 | +2.4% |
Median absolute move 1.1% · higher 7 of 16 · n=16
The call
- Firm: bofaglobalresearch
- Action: Downgrades
- Price target: 240.00
How $AEM moves around analyst actions
| Date | Session move |
|---|---|
| Jul 08, 2026 | -3.7% |
| Jul 06, 2026 | +0.7% |
| Jul 03, 2026 | -0.6% |
| Jun 30, 2026 | +0.9% |
| Jun 08, 2026 | -0.9% |
| Jan 26, 2026 | +0.4% |
| Jan 23, 2026 | +0.4% |
| Jan 19, 2026 | -1.5% |
| Jan 15, 2026 | +1.6% |
| Jan 14, 2026 | -0.9% |
| Dec 10, 2025 | -1.3% |
| Dec 07, 2025 | -1.5% |
| Dec 01, 2025 | -1.4% |
| Nov 24, 2025 | +3.9% |
| Jul 15, 2025 | -0.4% |
| Jun 30, 2025 | +2.4% |
Base rates (n=16):
- Median absolute move: 1.1%
- Finished higher: 7 of 16
- Biggest up day: +3.9%
- Biggest down day: -3.7%