$AR: Truist Securities downgrades Antero Resources, sets $52 target — here’s how the stock has moved on similar analyst actions
How AR has reacted before
| Report | Next-day move |
|---|---|
| Jul 09, 2026 | -1.6% |
| Jul 08, 2026 | -1.6% |
| Jun 30, 2026 | +2.0% |
| May 27, 2026 | -1.9% |
| Jan 23, 2026 | -0.3% |
| Jan 22, 2026 | +0.4% |
| Jan 21, 2026 | +4.2% |
| Jan 16, 2026 | +1.8% |
| Dec 12, 2025 | -2.1% |
| Dec 11, 2025 | -3.2% |
| Dec 09, 2025 | +0.1% |
| Dec 08, 2025 | +1.5% |
| Jul 31, 2025 | +3.3% |
Median absolute move 1.8% · higher 7 of 13 · n=13
The call
- Firm: Truist Securities
- Action: Downgrades
- Price target: $52.00
How $AR moves around analyst actions
| Date | Session move |
|---|---|
| Jul 09, 2026 | -1.6% |
| Jul 08, 2026 | -1.6% |
| Jun 30, 2026 | +2.0% |
| May 27, 2026 | -1.9% |
| Jan 23, 2026 | -0.3% |
| Jan 22, 2026 | +0.4% |
| Jan 21, 2026 | +4.2% |
| Jan 16, 2026 | +1.8% |
| Dec 12, 2025 | -2.1% |
| Dec 11, 2025 | -3.2% |
| Dec 09, 2025 | +0.1% |
| Dec 08, 2025 | +1.5% |
| Jul 31, 2025 | +3.3% |
Base rates (n=13):
- Median absolute move: 1.8%
- Finished higher: 7 of 13
- Biggest up day: +4.2%
- Biggest down day: -3.2%