BTG Pactual downgrades Asur (ASR) to Neutral; here’s how the stock has reacted to similar analyst actions
How ASR has reacted before
| Report | Next-day move |
|---|---|
| Aug 23, 2026 | +1.3% |
| Aug 05, 2026 | -1.2% |
| Jul 30, 2026 | +1.7% |
| Jul 22, 2026 | -0.5% |
| Jun 18, 2026 | +2.3% |
| Jan 26, 2026 | +1.1% |
| Jan 05, 2026 | +0.0% |
| Dec 04, 2025 | +1.3% |
| Nov 26, 2025 | -1.4% |
| Nov 14, 2025 | -1.5% |
| Jul 28, 2025 | -0.7% |
| May 19, 2025 | +0.3% |
Median absolute move 1.2% · higher 6 of 12 · n=12
The call
- Firm: btgpactual
- Action: Downgrades
- Rating: Neutral
- Price target: 510.00
How $ASR moves around analyst actions
| Date | Session move |
|---|---|
| Aug 23, 2026 | +1.3% |
| Aug 05, 2026 | -1.2% |
| Jul 30, 2026 | +1.7% |
| Jul 22, 2026 | -0.5% |
| Jun 18, 2026 | +2.3% |
| Jan 26, 2026 | +1.1% |
| Jan 05, 2026 | +0.0% |
| Dec 04, 2025 | +1.3% |
| Nov 26, 2025 | -1.4% |
| Nov 14, 2025 | -1.5% |
| Jul 28, 2025 | -0.7% |
| May 19, 2025 | +0.3% |
Base rate (n=12):
- Median absolute move: 1.2%
- Higher: 6 of 12
- Biggest up: +2.3%
- Biggest down: -1.5%