$BIDU: Morgan Stanley downgrades to Underweight, sets $80 target — here’s how the stock has reacted to similar analyst actions
How BIDU has reacted before
| Report | Next-day move |
|---|---|
| Aug 19, 2026 | -12.7% |
| Jul 17, 2026 | -4.9% |
| Jul 14, 2026 | -3.2% |
| Jul 13, 2026 | -3.5% |
| Jun 23, 2026 | -1.4% |
| Jan 26, 2026 | -3.3% |
| Jan 20, 2026 | +0.3% |
| Jan 13, 2026 | -1.9% |
| Jan 07, 2026 | +0.3% |
| Jan 02, 2026 | +15.0% |
| Dec 08, 2025 | +3.5% |
| Nov 24, 2025 | +7.4% |
| Nov 19, 2025 | -1.4% |
Median absolute move 3.3% · higher 5 of 13 · n=13
The call
- Firm: Morgan Stanley
- Action: Downgrades
- Rating: Underweight
- Price target: 80.00
How $BIDU moves around analyst actions
| Date | Session move |
|---|---|
| Aug 19, 2026 | -12.7% |
| Jul 17, 2026 | -4.9% |
| Jul 14, 2026 | -3.2% |
| Jul 13, 2026 | -3.5% |
| Jun 23, 2026 | -1.4% |
| Jan 26, 2026 | -3.3% |
| Jan 20, 2026 | +0.3% |
| Jan 13, 2026 | -1.9% |
| Jan 07, 2026 | +0.3% |
| Jan 02, 2026 | +15.0% |
| Dec 08, 2025 | +3.5% |
| Nov 24, 2025 | +7.4% |
| Nov 19, 2025 | -1.4% |
Base rates from the precedents (n=13):
- Median absolute move: 3.3%
- Higher: 5 of 13
- Biggest up day: +15.0%
- Biggest down day: -12.7%