$BIIB: WolfeResearch upgrades Biogen to Outperform with $300 target — here’s how the stock has reacted to similar analyst actions
How BIIB has reacted before
| Report | Next-day move |
|---|---|
| Aug 13, 2026 | +0.1% |
| Aug 04, 2026 | +0.1% |
| Aug 03, 2026 | +0.1% |
| Jul 30, 2026 | +0.1% |
| Jul 29, 2026 | +0.1% |
| Jul 21, 2026 | +0.1% |
| Jul 14, 2026 | +0.1% |
| Jul 13, 2026 | +0.1% |
Median absolute move 0.1% · higher 8 of 8 · n=8
The call
- Firm: wolferesearch
- Action: Upgrades
- Rating: Outperform
- Price target: 300.00
How $BIIB moves around analyst actions
| Date | Session move |
|---|---|
| Aug 13, 2026 | +0.1% |
| Aug 04, 2026 | +0.1% |
| Aug 03, 2026 | +0.1% |
| Jul 30, 2026 | +0.1% |
| Jul 29, 2026 | +0.1% |
| Jul 21, 2026 | +0.1% |
| Jul 14, 2026 | +0.1% |
| Jul 13, 2026 | +0.1% |
Base rate from these 8 precedents:
- Median absolute move: 0.1%
- Finished higher: 8 of 8
- Biggest up day: +0.1%
- Biggest down day: +0.1%