$BKR: ZephirinGroup downgrade — here’s how the stock has reacted to similar analyst actions
How BKR has reacted before
| Report | Next-day move |
|---|---|
| Jul 30, 2026 | +0.6% |
| Jul 29, 2026 | +0.6% |
| Jul 28, 2026 | +0.6% |
| Jul 16, 2026 | +0.6% |
| Jul 15, 2026 | +0.6% |
| Jul 14, 2026 | +0.6% |
| Jul 08, 2026 | +5.7% |
| Jul 02, 2026 | -1.9% |
| Jun 03, 2026 | -0.4% |
Median absolute move 0.6% · higher 7 of 9 · n=9
The call
- Company: Baker Hughes Co ($BKR)
- Firm: ZephirinGroup
- Action: Downgrades
- Price target: $52.00
How $BKR moves around analyst actions
| Date | Session move |
|---|---|
| Jul 30, 2026 | +0.6% |
| Jul 29, 2026 | +0.6% |
| Jul 28, 2026 | +0.6% |
| Jul 16, 2026 | +0.6% |
| Jul 15, 2026 | +0.6% |
| Jul 14, 2026 | +0.6% |
| Jul 08, 2026 | +5.7% |
| Jul 02, 2026 | -1.9% |
| Jun 03, 2026 | -0.4% |
Base rate (n=9):
- Median absolute move: 0.6%
- Finished higher: 7 of 9
- Biggest up day: +5.7%
- Biggest down day: -1.9%