$BLDR: BMO downgrades Builders FirstSource, sets $85 target — here’s how the stock has reacted to similar analyst actions
How BLDR has reacted before
| Report | Next-day move |
|---|---|
| Jul 28, 2026 | +1.5% |
| Jul 23, 2026 | +1.5% |
| Jul 13, 2026 | +1.5% |
| Jan 20, 2026 | -3.4% |
| Jan 15, 2026 | +2.0% |
| Jan 09, 2026 | +12.0% |
| Jan 06, 2026 | +2.6% |
| Dec 16, 2025 | -1.4% |
| Dec 15, 2025 | -3.5% |
| Dec 08, 2025 | -2.3% |
| Nov 17, 2025 | -3.9% |
| Aug 05, 2025 | +3.7% |
Median absolute move 2.5% · higher 7 of 12 · n=12
The call
- Firm: bmo
- Action: Downgrades
- Price target: 85.00
How $BLDR moves around analyst actions
| Date | Session move |
|---|---|
| Jul 28, 2026 | +1.5% |
| Jul 23, 2026 | +1.5% |
| Jul 13, 2026 | +1.5% |
| Jan 20, 2026 | -3.4% |
| Jan 15, 2026 | +2.0% |
| Jan 09, 2026 | +12.0% |
| Jan 06, 2026 | +2.6% |
| Dec 16, 2025 | -1.4% |
| Dec 15, 2025 | -3.5% |
| Dec 08, 2025 | -2.3% |
| Nov 17, 2025 | -3.9% |
| Aug 05, 2025 | +3.7% |
Base rate from these 12 precedents:
- Median absolute move: 2.5%
- Higher: 7 of 12
- Biggest up day: +12.0%
- Biggest down day: -3.9%