$BSBR: UBS downgrades Santander Brasil to Neutral; history shows mixed one-day reactions
How BSBR has reacted before
| Report | Next-day move |
|---|---|
| Aug 24, 2026 | +3.1% |
| Jul 30, 2026 | -1.0% |
| Jul 07, 2026 | -3.6% |
| Nov 19, 2025 | -1.6% |
| Jun 11, 2025 | +4.8% |
Median absolute move 3.1% · higher 2 of 5 · n=5
The call
- Firm: ubs
- Action: Downgrades
- Rating: Neutral
- Price target: R$34
How $BSBR moves around analyst actions
| Date | Session move |
|---|---|
| Aug 24, 2026 | +3.1% |
| Jul 30, 2026 | -1.0% |
| Jul 07, 2026 | -3.6% |
| Nov 19, 2025 | -1.6% |
| Jun 11, 2025 | +4.8% |
Base rate (n=5):
- Median absolute move: 3.1%
- Finished higher: 2 of 5
- Biggest up day: +4.8%
- Biggest down day: -3.6%