BofA Global Research downgrades Citigroup ($C) with a $176 target — here’s how the stock has reacted around recent analyst actions
How C has reacted before
| Report | Next-day move |
|---|---|
| Jul 07, 2026 | +2.8% |
| Jul 06, 2026 | +2.8% |
| Jun 30, 2026 | -1.8% |
| Jun 18, 2026 | -0.5% |
| Jan 15, 2026 | +4.5% |
| Jan 13, 2026 | -1.2% |
| Jan 07, 2026 | -0.9% |
| Jan 06, 2026 | -0.6% |
| Jan 05, 2026 | +3.9% |
| Dec 30, 2025 | -0.8% |
Median absolute move 1.5% · higher 4 of 10 · n=10
The call
- Firm: bofaglobalresearch
- Action: Downgrades
- Price target: 176.00
How $C moves around analyst actions
| Date | Session move |
|---|---|
| Jul 07, 2026 | +2.8% |
| Jul 06, 2026 | +2.8% |
| Jun 30, 2026 | -1.8% |
| Jun 18, 2026 | -0.5% |
| Jan 15, 2026 | +4.5% |
| Jan 13, 2026 | -1.2% |
| Jan 07, 2026 | -0.9% |
| Jan 06, 2026 | -0.6% |
| Jan 05, 2026 | +3.9% |
| Dec 30, 2025 | -0.8% |
Base rates from these 10 precedents:
- Median absolute move: 1.5%
- Finished higher: 4 of 10
- Biggest up day: +4.5%
- Biggest down day: -1.8%