UBS downgrades Core Natural Resources (CNR) to Neutral with $105 target — here’s how the stock has reacted historically
How CNR has reacted before
| Report | Next-day move |
|---|---|
| Aug 18, 2026 | -4.0% |
| Jun 30, 2026 | +1.1% |
| Aug 08, 2025 | +0.3% |
| Aug 05, 2025 | +2.1% |
| Jul 23, 2025 | -2.4% |
| Jul 22, 2025 | +8.2% |
| Jul 03, 2025 | -0.6% |
| Jun 11, 2025 | +6.1% |
| May 13, 2025 | +9.4% |
Median absolute move 2.4% · higher 6 of 9 · n=9
The call
- Firm: ubs
- Action: Downgrades
- Rating: Neutral
- Price target: 105.00
How $CNR moves around analyst actions
| Date | Session move |
|---|---|
| Aug 18, 2026 | -4.0% |
| Jun 30, 2026 | +1.1% |
| Aug 08, 2025 | +0.3% |
| Aug 05, 2025 | +2.1% |
| Jul 23, 2025 | -2.4% |
| Jul 22, 2025 | +8.2% |
| Jul 03, 2025 | -0.6% |
| Jun 11, 2025 | +6.1% |
| May 13, 2025 | +9.4% |
Base rates (n=9):
- Median absolute move: 2.4%
- Higher: 6 of 9
- Biggest up: +9.4%
- Biggest down: -4.0%