BMO downgrades CoStar (CSGP), sets $31 target — here’s how the stock has reacted to similar analyst actions
How CSGP has reacted before
| Report | Next-day move |
|---|---|
| Jul 17, 2026 | -2.7% |
| Jul 14, 2026 | -2.7% |
| Jul 13, 2026 | -2.7% |
| Jun 04, 2026 | +0.8% |
| Jan 14, 2026 | +3.3% |
| Jan 12, 2026 | +1.4% |
| Jan 08, 2026 | -0.5% |
| Jan 07, 2026 | -8.2% |
| Dec 05, 2025 | -0.3% |
| Nov 17, 2025 | -1.5% |
| Jul 24, 2025 | +2.2% |
Median absolute move 2.2% · higher 4 of 11 · n=11
The call
- Firm: bmo
- Action: Downgrades
- Price target: 31.00
How $CSGP moves around analyst actions
| Date | Session move |
|---|---|
| Jul 17, 2026 | -2.7% |
| Jul 14, 2026 | -2.7% |
| Jul 13, 2026 | -2.7% |
| Jun 04, 2026 | +0.8% |
| Jan 14, 2026 | +3.3% |
| Jan 12, 2026 | +1.4% |
| Jan 08, 2026 | -0.5% |
| Jan 07, 2026 | -8.2% |
| Dec 05, 2025 | -0.3% |
| Nov 17, 2025 | -1.5% |
| Jul 24, 2025 | +2.2% |
Base rate (n=11):
- Median absolute move: 2.2%
- Finished higher: 4 of 11
- Biggest up day: +3.3%
- Biggest down day: -8.2%