Deutsche Bank downgrades Domino’s (DPZ); history shows mixed one-day reactions
How DPZ has reacted before
| Report | Next-day move |
|---|---|
| Jul 09, 2026 | -3.4% |
| Jul 07, 2026 | +2.4% |
| Jul 02, 2026 | +2.5% |
| Jun 23, 2026 | -4.1% |
| May 27, 2026 | +0.4% |
| Jan 26, 2026 | +0.6% |
| Jan 22, 2026 | +1.6% |
| Jan 20, 2026 | -3.2% |
| Jan 08, 2026 | +0.3% |
| Jan 07, 2026 | -0.2% |
| Jan 05, 2026 | -3.3% |
| Jul 29, 2025 | -0.9% |
Median absolute move 2% · higher 6 of 12 · n=12
The call
- Firm: Deutsche Bank
- Action: Downgrades
- Price target: $385.00
How $DPZ moves around analyst actions
| Date | Session move |
|---|---|
| Jul 09, 2026 | -3.4% |
| Jul 07, 2026 | +2.4% |
| Jul 02, 2026 | +2.5% |
| Jun 23, 2026 | -4.1% |
| May 27, 2026 | +0.4% |
| Jan 26, 2026 | +0.6% |
| Jan 22, 2026 | +1.6% |
| Jan 20, 2026 | -3.2% |
| Jan 08, 2026 | +0.3% |
| Jan 07, 2026 | -0.2% |
| Jan 05, 2026 | -3.3% |
| Jul 29, 2025 | -0.9% |
Base rate (n=12):
- Median absolute move: 2.0%
- Higher: 6 of 12
- Biggest up: +2.5%
- Biggest down: -4.1%