$DUOL: Wells Fargo downgrades to Underweight with $80 target — here’s how the stock has moved around recent analyst actions
How DUOL has reacted before
| Report | Next-day move |
|---|---|
| Aug 07, 2026 | -4.0% |
| Aug 06, 2026 | -4.0% |
| Aug 04, 2026 | -4.0% |
| Jul 17, 2026 | -4.0% |
| Jul 16, 2026 | -4.0% |
| Jul 15, 2026 | -4.0% |
| Jul 14, 2026 | -4.0% |
| Jul 07, 2026 | +1.7% |
| Jun 09, 2026 | -0.1% |
Median absolute move 4% · higher 1 of 9 · n=9
The call
- Firm: Wells Fargo
- Action: Downgrades
- Rating: Underweight
- Price target: 80.00
How $DUOL moves around analyst actions
| Date | Session move |
|---|---|
| Aug 07, 2026 | -4.0% |
| Aug 06, 2026 | -4.0% |
| Aug 04, 2026 | -4.0% |
| Jul 17, 2026 | -4.0% |
| Jul 16, 2026 | -4.0% |
| Jul 15, 2026 | -4.0% |
| Jul 14, 2026 | -4.0% |
| Jul 07, 2026 | +1.7% |
| Jun 09, 2026 | -0.1% |
Base rate (n=9):
- Median absolute move: 4.0%
- Finished higher: 1 of 9
- Biggest up: +1.7%
- Biggest down: -4.0%