$EOG: Record Q2, $1.8B returned—here’s how the stock has moved next day after similar reports
How EOG has reacted before
| Report | Next-day move |
|---|---|
| Aug 2026 | +0.4% |
| May 2026 | -4.4% |
| Feb 2026 | -1.0% |
| Nov 2025 | +0.4% |
| Aug 2025 | +0.3% |
| May 2025 | -0.7% |
| Feb 2025 | -2.8% |
| Nov 2024 | +6.1% |
Median absolute move 0.8% · higher 4 of 8 · n=8
EOG Resources, Inc. achieves record second quarter results, returning $1.8 billion to shareholders amid strong operational momentum and promising international exploration prospects.
How $EOG has reacted to earnings
| Report | Next-day |
|---|---|
| Aug 2026 | +0.4% |
| May 2026 | -4.4% |
| Feb 2026 | -1.0% |
| Nov 2025 | +0.4% |
| Aug 2025 | +0.3% |
| May 2025 | -0.7% |
| Feb 2025 | -2.8% |
| Nov 2024 | +6.1% |
Base rate (n=8):
- Median absolute next-day move: 0.8%
- Higher: 4 of 8
- Biggest up: +6.1%
- Biggest down: -4.4%