UBS upgrades Georg Fischer ($FCHRF) to Buy, sets CHF 60 target — history shows downside on similar days
How FCHRF has reacted before
| Report | Next-day move |
|---|---|
| Jul 20, 2026 | -4.6% |
| Jun 15, 2026 | -4.6% |
| Dec 08, 2025 | -4.6% |
| Nov 17, 2025 | -4.6% |
Median absolute move 4.6% · higher 0 of 4 · n=4
The call
- Firm: ubs
- Action: Upgrades
- Rating: Buy
- Price target: CHF 60.00
How $FCHRF moves around analyst actions
| Date | Session move |
|---|---|
| Jul 20, 2026 | -4.6% |
| Jun 15, 2026 | -4.6% |
| Dec 08, 2025 | -4.6% |
| Nov 17, 2025 | -4.6% |
Base rate (n=4):
- Median absolute move: 4.6%
- Higher: 0 of 4
- Biggest up: -4.6%
- Biggest down: -4.6%