$FINMY: Morgan Stanley downgrades Leonardo — here’s how the stock has moved around recent analyst actions
How FINMY has reacted before
| Report | Next-day move |
|---|---|
| Jul 07, 2026 | +6.6% |
| Jul 03, 2026 | +6.0% |
| Jun 01, 2026 | -4.4% |
| Jan 13, 2026 | -0.4% |
| Dec 10, 2025 | -0.9% |
| Aug 01, 2025 | -1.6% |
| Jul 31, 2025 | -1.1% |
| May 02, 2025 | +3.1% |
Median absolute move 2.4% · higher 3 of 8 · n=8
The call
- Firm: Morgan Stanley
- Action: Downgrades
- Rating: Overweight
- Price target: EUR 80
How $FINMY moves around analyst actions
| Date | Session move |
|---|---|
| Jul 07, 2026 | +6.6% |
| Jul 03, 2026 | +6.0% |
| Jun 01, 2026 | -4.4% |
| Jan 13, 2026 | -0.4% |
| Dec 10, 2025 | -0.9% |
| Aug 01, 2025 | -1.6% |
| Jul 31, 2025 | -1.1% |
| May 02, 2025 | +3.1% |
Base rate (n=8):
- Median absolute move: 2.4%
- Finished higher: 3 of 8
- Biggest up day: +6.6%
- Biggest down day: -4.4%