HSBC downgrades Gerdau (GGB) to Hold with R$24.50 target — here’s how the stock has reacted to similar analyst actions
How GGB has reacted before
| Report | Next-day move |
|---|---|
| Aug 20, 2026 | -2.9% |
| Aug 11, 2026 | -5.4% |
| Jul 07, 2026 | +1.2% |
| Jan 23, 2026 | +0.7% |
| Dec 15, 2025 | +3.6% |
| Jul 17, 2025 | -0.7% |
| Apr 30, 2025 | -3.7% |
Median absolute move 2.9% · higher 3 of 7 · n=7
The call
- Firm: hsbc
- Action: Downgrades
- Rating: Hold
- Price target: R$24.50
How $GGB moves around analyst actions
| Date | Session move |
|---|---|
| Aug 20, 2026 | -2.9% |
| Aug 11, 2026 | -5.4% |
| Jul 07, 2026 | +1.2% |
| Jan 23, 2026 | +0.7% |
| Dec 15, 2025 | +3.6% |
| Jul 17, 2025 | -0.7% |
| Apr 30, 2025 | -3.7% |
Base rate (n=7):
- Median absolute move: 2.9%
- Finished higher: 3 of 7
- Biggest up day: +3.6%
- Biggest down day: -5.4%