Truist upgrades Corning ($GLW) to Buy with $175 target — here’s how the stock has reacted to similar analyst actions
How GLW has reacted before
| Report | Next-day move |
|---|---|
| Aug 02, 2026 | -0.8% |
| Jul 29, 2026 | -0.8% |
| Jul 21, 2026 | -0.8% |
| Jul 13, 2026 | -0.8% |
| Jul 07, 2026 | -4.8% |
| Jul 06, 2026 | -1.0% |
| Jul 01, 2026 | -13.6% |
| Jun 05, 2026 | -10.2% |
| Jan 12, 2026 | +3.1% |
| Dec 17, 2025 | -1.0% |
Median absolute move 1% · higher 1 of 10 · n=10
The call
- Firm: truist
- Action: Upgrades
- Rating: Buy
- Price target: 175.00
How $GLW moves around analyst actions
| Date | Session move |
|---|---|
| Aug 02, 2026 | -0.8% |
| Jul 29, 2026 | -0.8% |
| Jul 21, 2026 | -0.8% |
| Jul 13, 2026 | -0.8% |
| Jul 07, 2026 | -4.8% |
| Jul 06, 2026 | -1.0% |
| Jul 01, 2026 | -13.6% |
| Jun 05, 2026 | -10.2% |
| Jan 12, 2026 | +3.1% |
| Dec 17, 2025 | -1.0% |
Base rate (n=10):
- Median absolute move: 1.0%
- Sessions higher: 1 of 10
- Biggest up day: +3.1%
- Biggest down day: -13.6%