$GOOG: UBS downgrades Alphabet; history shows modest same-day moves around analyst actions
How GOOG has reacted before
| Report | Next-day move |
|---|---|
| Jul 13, 2026 | -0.3% |
| Jun 09, 2026 | +0.3% |
| Jan 22, 2026 | +0.7% |
| Jan 13, 2026 | +1.1% |
| Jan 09, 2026 | +1.0% |
| Jul 28, 2025 | -0.3% |
| Jul 22, 2025 | +0.5% |
| Apr 28, 2025 | -0.9% |
| Apr 25, 2025 | +1.5% |
Median absolute move 0.7% · higher 6 of 9 · n=9
The call
- Firm: ubs
- Action: Downgrades
- Price target: 400.00
How $GOOG moves around analyst actions
| Date | Session move |
|---|---|
| Jul 13, 2026 | -0.3% |
| Jun 09, 2026 | +0.3% |
| Jan 22, 2026 | +0.7% |
| Jan 13, 2026 | +1.1% |
| Jan 09, 2026 | +1.0% |
| Jul 28, 2025 | -0.3% |
| Jul 22, 2025 | +0.5% |
| Apr 28, 2025 | -0.9% |
| Apr 25, 2025 | +1.5% |
Base rates (n=9):
- Median absolute move: 0.7%
- Finished higher: 6 of 9
- Biggest up day: +1.5%
- Biggest down day: -0.9%