UBS downgrades Alphabet (GOOGL): how the stock has reacted to similar analyst actions
How GOOGL has reacted before
| Report | Next-day move |
|---|---|
| Jul 13, 2026 | -0.5% |
| Jul 10, 2026 | -0.5% |
| Jul 02, 2026 | -0.4% |
| Jun 02, 2026 | -3.9% |
| May 29, 2026 | -2.5% |
| Jan 20, 2026 | -2.4% |
| Jan 13, 2026 | +1.2% |
| Jan 08, 2026 | +1.1% |
| Jan 07, 2026 | +2.4% |
| Jan 05, 2026 | +0.4% |
| Dec 19, 2025 | +1.6% |
| Dec 16, 2025 | -0.5% |
| Dec 12, 2025 | -1.0% |
| Dec 11, 2025 | -2.4% |
| Dec 05, 2025 | +1.1% |
| Nov 24, 2025 | +6.3% |
Median absolute move 1.1% · higher 7 of 16 · n=16
The call
- Firm: ubs
- Action: Downgrades
- Price target: 400.00
How $GOOGL moves around analyst actions
| Date | Session move |
|---|---|
| Jul 13, 2026 | -0.5% |
| Jul 10, 2026 | -0.5% |
| Jul 02, 2026 | -0.4% |
| Jun 02, 2026 | -3.9% |
| May 29, 2026 | -2.5% |
| Jan 20, 2026 | -2.4% |
| Jan 13, 2026 | +1.2% |
| Jan 08, 2026 | +1.1% |
| Jan 07, 2026 | +2.4% |
| Jan 05, 2026 | +0.4% |
| Dec 19, 2025 | +1.6% |
| Dec 16, 2025 | -0.5% |
| Dec 12, 2025 | -1.0% |
| Dec 11, 2025 | -2.4% |
| Dec 05, 2025 | +1.1% |
| Nov 24, 2025 | +6.3% |
Base rates (n=16):
- Median absolute move: 1.1%
- Higher: 7 of 16
- Biggest up: +6.3%
- Biggest down: -3.9%