$GPOR: Truist Securities downgrades Gulfport Energy; history shows a 1.4% median move around analyst actions
How GPOR has reacted before
| Report | Next-day move |
|---|---|
| Jul 10, 2026 | -1.6% |
| May 27, 2026 | -1.1% |
| Jan 16, 2026 | +0.6% |
| Jan 05, 2026 | -8.9% |
| Dec 12, 2025 | +1.5% |
| Dec 08, 2025 | -3.8% |
| Nov 16, 2025 | -0.4% |
| Jul 22, 2025 | +1.4% |
| Jul 11, 2025 | +4.8% |
| Jun 26, 2025 | +1.7% |
| May 23, 2025 | +1.1% |
| May 22, 2025 | -0.3% |
| May 13, 2025 | +2.9% |
| May 08, 2025 | -0.7% |
| Apr 29, 2025 | -0.7% |
Median absolute move 1.4% · higher 7 of 15 · n=15
The call
- Firm: Truist Securities
- Action: Downgrades
- Price target: 190.00
How $GPOR moves around analyst actions
| Date | Session move |
|---|---|
| Jul 10, 2026 | -1.6% |
| May 27, 2026 | -1.1% |
| Jan 16, 2026 | +0.6% |
| Jan 05, 2026 | -8.9% |
| Dec 12, 2025 | +1.5% |
| Dec 08, 2025 | -3.8% |
| Nov 16, 2025 | -0.4% |
| Jul 22, 2025 | +1.4% |
| Jul 11, 2025 | +4.8% |
| Jun 26, 2025 | +1.7% |
| May 23, 2025 | +1.1% |
| May 22, 2025 | -0.3% |
| May 13, 2025 | +2.9% |
| May 08, 2025 | -0.7% |
| Apr 29, 2025 | -0.7% |
Base rate (n=15):
- Median absolute move: 1.4%
- Finished higher: 7 of 15
- Biggest up day: +4.8%
- Biggest down day: -8.9%