$ITW: WolfeResearch downgrades to Underperform; history shows mixed one-day reactions
How ITW has reacted before
| Report | Next-day move |
|---|---|
| Jul 09, 2026 | +0.3% |
| Jul 02, 2026 | +1.4% |
| Jan 12, 2026 | -0.2% |
| Jan 07, 2026 | -2.8% |
| Dec 16, 2025 | -3.1% |
| Nov 18, 2025 | +0.2% |
| Aug 04, 2025 | +0.5% |
| Jul 31, 2025 | +0.9% |
| Jul 21, 2025 | -0.2% |
| Jul 14, 2025 | -0.8% |
Median absolute move 0.7% · higher 5 of 10 · n=10
The call
- Firm: wolferesearch
- Action: Downgrades
- Rating: Underperform
- Price target: 286.00
How $ITW moves around analyst actions
| Date | Session move |
|---|---|
| Jul 09, 2026 | +0.3% |
| Jul 02, 2026 | +1.4% |
| Jan 12, 2026 | -0.2% |
| Jan 07, 2026 | -2.8% |
| Dec 16, 2025 | -3.1% |
| Nov 18, 2025 | +0.2% |
| Aug 04, 2025 | +0.5% |
| Jul 31, 2025 | +0.9% |
| Jul 21, 2025 | -0.2% |
| Jul 14, 2025 | -0.8% |
Base rates from the 10 precedents:
- Median absolute move: 0.7%
- Finished higher: 5 of 10
- Biggest up day: +1.4%
- Biggest down day: -3.1%