$JPM: UBS downgrades; how JPMorgan has reacted around recent analyst actions
How JPM has reacted before
| Report | Next-day move |
|---|---|
| Jul 07, 2026 | +0.4% |
| Jul 06, 2026 | +1.0% |
| Jan 14, 2026 | -1.0% |
| Jan 13, 2026 | -4.2% |
| Jan 07, 2026 | -2.3% |
| Jan 06, 2026 | +0.2% |
| Jan 05, 2026 | +2.6% |
| Dec 18, 2025 | -0.6% |
| Dec 17, 2025 | -0.2% |
Median absolute move 1% · higher 4 of 9 · n=9
The call
- Firm: ubs
- Action: Downgrades
- Rating: Buy
- Price target: 384.00
How $JPM moves around analyst actions
| Date | Session move |
|---|---|
| Jul 07, 2026 | +0.4% |
| Jul 06, 2026 | +1.0% |
| Jan 14, 2026 | -1.0% |
| Jan 13, 2026 | -4.2% |
| Jan 07, 2026 | -2.3% |
| Jan 06, 2026 | +0.2% |
| Jan 05, 2026 | +2.6% |
| Dec 18, 2025 | -0.6% |
| Dec 17, 2025 | -0.2% |
Base rates from these 9 precedents:
- Median absolute move: 1.0%
- Higher: 4 of 9
- Biggest up: +2.6%
- Biggest down: -4.2%