UBS downgrades Coca-Cola Femsa (KOF) to Neutral; what history says about the stock’s reaction
How KOF has reacted before
| Report | Next-day move |
|---|---|
| Jul 14, 2026 | +0.7% |
| Jan 09, 2026 | +2.5% |
| Dec 02, 2025 | +1.5% |
| Dec 01, 2025 | -0.1% |
| Jul 31, 2025 | -0.5% |
| Jul 08, 2025 | -3.8% |
| Jun 02, 2025 | +3.1% |
| May 05, 2025 | -0.7% |
| Apr 24, 2025 | +0.8% |
Median absolute move 0.8% · higher 5 of 9 · n=9
The call
- Firm: ubs
- Action: Downgrades
- Rating: Neutral
- Price target: 110.00
How $KOF moves around analyst actions
| Date | Session move |
|---|---|
| Jul 14, 2026 | +0.7% |
| Jan 09, 2026 | +2.5% |
| Dec 02, 2025 | +1.5% |
| Dec 01, 2025 | -0.1% |
| Jul 31, 2025 | -0.5% |
| Jul 08, 2025 | -3.8% |
| Jun 02, 2025 | +3.1% |
| May 05, 2025 | -0.7% |
| Apr 24, 2025 | +0.8% |
Base rate (n=9):
- Median absolute move: 0.8%
- Higher: 5 of 9
- Biggest up: +3.1%
- Biggest down: -3.8%