$LEA: Deutsche Bank downgrades; history shows modest median move around analyst actions
How LEA has reacted before
| Report | Next-day move |
|---|---|
| Aug 03, 2026 | +1.0% |
| Aug 01, 2026 | +1.0% |
| Jul 13, 2026 | +1.0% |
| Jul 10, 2026 | +1.0% |
| Jul 09, 2026 | +3.1% |
| Jan 23, 2026 | -1.5% |
| Jan 15, 2026 | +0.2% |
| Jan 14, 2026 | +0.1% |
| Jan 12, 2026 | -0.2% |
| Dec 15, 2025 | +2.1% |
| Dec 08, 2025 | -2.2% |
| Nov 24, 2025 | +0.7% |
| Jul 28, 2025 | -0.5% |
| Jul 24, 2025 | -0.6% |
Median absolute move 1% · higher 9 of 14 · n=14
The call
- Firm: Deutsche Bank
- Action: Downgrades
- Price target: $131.00
How $LEA moves around analyst actions
| Date | Session move |
|---|---|
| Aug 03, 2026 | +1.0% |
| Aug 01, 2026 | +1.0% |
| Jul 13, 2026 | +1.0% |
| Jul 10, 2026 | +1.0% |
| Jul 09, 2026 | +3.1% |
| Jan 23, 2026 | -1.5% |
| Jan 15, 2026 | +0.2% |
| Jan 14, 2026 | +0.1% |
| Jan 12, 2026 | -0.2% |
| Dec 15, 2025 | +2.1% |
| Dec 08, 2025 | -2.2% |
| Nov 24, 2025 | +0.7% |
| Jul 28, 2025 | -0.5% |
| Jul 24, 2025 | -0.6% |
Base rates (n=14):
- Median absolute move: 1.0%
- Higher: 9 of 14
- Biggest up: +3.1%
- Biggest down: -2.2%