$MAR: UBS downgrades Marriott to Neutral with $395 target — here’s how the stock has moved around recent analyst actions
How MAR has reacted before
| Report | Next-day move |
|---|---|
| Aug 20, 2026 | +0.7% |
| Aug 12, 2026 | +1.5% |
| Aug 04, 2026 | -0.5% |
| Aug 03, 2026 | -7.0% |
| Jul 21, 2026 | +0.2% |
| Jul 20, 2026 | +0.2% |
| Jul 17, 2026 | -1.3% |
| Jul 16, 2026 | +0.6% |
Median absolute move 0.6% · higher 5 of 8 · n=8
The call
- Firm: UBS
- Action: Downgrades
- Rating: Neutral
- Price target: 395.00
How $MAR moves around analyst actions
| Date | Session move |
|---|---|
| Aug 20, 2026 | +0.7% |
| Aug 12, 2026 | +1.5% |
| Aug 04, 2026 | -0.5% |
| Aug 03, 2026 | -7.0% |
| Jul 21, 2026 | +0.2% |
| Jul 20, 2026 | +0.2% |
| Jul 17, 2026 | -1.3% |
| Jul 16, 2026 | +0.6% |
Base rate from the 8 precedents above:
- Median absolute move: 0.6%
- Finished higher: 5 of 8
- Biggest up day: +1.5%
- Biggest down day: -7.0%