Deutsche Bank downgrades MP Materials (MP), keeps $61 target: how the stock has reacted to similar calls
How MP has reacted before
| Report | Next-day move |
|---|---|
| Jul 09, 2026 | +5.0% |
| Jul 08, 2026 | +5.0% |
| Jun 01, 2026 | +7.1% |
| Jan 13, 2026 | -2.3% |
| Dec 05, 2025 | +0.5% |
| Nov 24, 2025 | +6.8% |
| Nov 19, 2025 | +8.6% |
| Nov 14, 2025 | +1.9% |
| Aug 08, 2025 | +4.6% |
Median absolute move 5% · higher 8 of 9 · n=9
The call
- Firm: Deutsche Bank
- Action: Downgrades
- Price target: $61.00
How $MP moves around analyst actions
| Date | Session move |
|---|---|
| Aug 08, 2025 | +4.6% |
| Nov 14, 2025 | +1.9% |
| Nov 19, 2025 | +8.6% |
| Nov 24, 2025 | +6.8% |
| Dec 05, 2025 | +0.5% |
| Jan 13, 2026 | -2.3% |
| Jun 01, 2026 | +7.1% |
| Jul 08, 2026 | +5.0% |
| Jul 09, 2026 | +5.0% |
Base rates (n=9):
- Median absolute move: 5.0%
- Finished higher: 8 of 9
- Biggest up day: +8.6%
- Biggest down day: -2.3%