$NEM: BofA Global Research downgrades Newmont; what history shows around analyst actions
How NEM has reacted before
| Report | Next-day move |
|---|---|
| Jul 08, 2026 | -2.0% |
| Jul 06, 2026 | +1.2% |
| Jun 30, 2026 | -1.2% |
| Jun 01, 2026 | -1.5% |
| Jan 26, 2026 | +1.3% |
| Jan 19, 2026 | -0.1% |
| Jan 12, 2026 | +3.6% |
| Dec 29, 2025 | -5.6% |
| Dec 07, 2025 | -1.1% |
| Dec 05, 2025 | -1.1% |
| Dec 01, 2025 | +1.2% |
| Nov 24, 2025 | +3.6% |
| Aug 01, 2025 | +0.8% |
| Jul 28, 2025 | -3.2% |
Median absolute move 1.2% · higher 6 of 14 · n=14
The call
- Firm: bofaglobalresearch
- Action: Downgrades
- Price target: 132.00
How $NEM moves around analyst actions
| Date | Session move |
|---|---|
| Jul 08, 2026 | -2.0% |
| Jul 06, 2026 | +1.2% |
| Jun 30, 2026 | -1.2% |
| Jun 01, 2026 | -1.5% |
| Jan 26, 2026 | +1.3% |
| Jan 19, 2026 | -0.1% |
| Jan 12, 2026 | +3.6% |
| Dec 29, 2025 | -5.6% |
| Dec 07, 2025 | -1.1% |
| Dec 05, 2025 | -1.1% |
| Dec 01, 2025 | +1.2% |
| Nov 24, 2025 | +3.6% |
| Aug 01, 2025 | +0.8% |
| Jul 28, 2025 | -3.2% |
Base rate (n=14):
- Median absolute move: 1.2%
- Finished higher: 6 of 14
- Biggest up day: +3.6%
- Biggest down day: -5.6%