$OTTR: Earnings down, guidance up — here’s how the stock has moved next day after recent reports
How OTTR has reacted before
| Report | Next-day move |
|---|---|
| Aug 2026 | +1.3% |
| Feb 2026 | -1.7% |
| Nov 2025 | +5.2% |
| Aug 2025 | +6.2% |
| May 2025 | -6.8% |
| Feb 2025 | +6.1% |
| Nov 2024 | +3.8% |
Median absolute move 5.2% · higher 5 of 7 · n=7
Otter Tail Corp reports Q2 earnings decrease but raises full-year guidance on robust electric rates and successful capital projects.
How $OTTR has reacted to earnings
| Report | Next-day |
|---|---|
| Aug 2026 | +1.3% |
| Feb 2026 | -1.7% |
| Nov 2025 | +5.2% |
| Aug 2025 | +6.2% |
| May 2025 | -6.8% |
| Feb 2025 | +6.1% |
| Nov 2024 | +3.8% |
Base-rate (n=7):
- Median absolute next-day move: 5.2%
- Higher next day: 5 of 7
- Biggest up day: +6.2%
- Biggest down day: -6.8%