$PEG: Wells Fargo downgrades; history shows mostly modest moves around analyst actions
How PEG has reacted before
| Report | Next-day move |
|---|---|
| Jul 22, 2026 | +0.5% |
| Jul 20, 2026 | +0.5% |
| Jul 02, 2026 | +1.7% |
| Jul 01, 2026 | -1.1% |
| Jan 22, 2026 | -0.5% |
| Jan 21, 2026 | +0.5% |
| Jan 20, 2026 | -0.1% |
| Jan 07, 2026 | -1.3% |
| Dec 17, 2025 | +0.0% |
| Dec 16, 2025 | -0.8% |
| Dec 12, 2025 | -0.1% |
| Nov 20, 2025 | -0.4% |
Median absolute move 0.5% · higher 4 of 12 · n=12
The call
- Firm: Wells Fargo
- Action: Downgrades
- Price target: $91.00
How $PEG moves around analyst actions
| Date | Session move |
|---|---|
| Jul 22, 2026 | +0.5% |
| Jul 20, 2026 | +0.5% |
| Jul 02, 2026 | +1.7% |
| Jul 01, 2026 | -1.1% |
| Jan 22, 2026 | -0.5% |
| Jan 21, 2026 | +0.5% |
| Jan 20, 2026 | -0.1% |
| Jan 07, 2026 | -1.3% |
| Dec 17, 2025 | +-0.0% |
| Dec 16, 2025 | -0.8% |
| Dec 12, 2025 | -0.1% |
| Nov 20, 2025 | -0.4% |
Base rate (N=12):
- Median absolute move: 0.5%
- Finished higher: 4 of 12
- Biggest up day: +1.7%
- Biggest down day: -1.3%