$PFG: BofA Global Research downgrades; history shows shares usually rose on recent analyst-action days
How PFG has reacted before
| Report | Next-day move |
|---|---|
| Jul 28, 2026 | +0.5% |
| Jul 22, 2026 | +0.5% |
| Jul 21, 2026 | +0.5% |
| Jul 15, 2026 | +0.5% |
| Jul 13, 2026 | +0.5% |
| Jul 12, 2026 | +0.5% |
| Jul 10, 2026 | +0.5% |
| Jul 09, 2026 | +0.8% |
| Jul 07, 2026 | +0.3% |
| Jan 13, 2026 | -1.3% |
| Jan 08, 2026 | +0.9% |
| Jan 05, 2026 | +1.2% |
| Dec 23, 2025 | +0.3% |
Median absolute move 0.5% · higher 12 of 13 · n=13
The call
- Firm: bofaglobalresearch
- Action: Downgrades
- Price target: 104.00
How $PFG moves around analyst actions
| Date | Session move |
|---|---|
| Jul 28, 2026 | +0.5% |
| Jul 22, 2026 | +0.5% |
| Jul 21, 2026 | +0.5% |
| Jul 15, 2026 | +0.5% |
| Jul 13, 2026 | +0.5% |
| Jul 12, 2026 | +0.5% |
| Jul 10, 2026 | +0.5% |
| Jul 09, 2026 | +0.8% |
| Jul 07, 2026 | +0.3% |
| Jan 13, 2026 | -1.3% |
| Jan 08, 2026 | +0.9% |
| Jan 05, 2026 | +1.2% |
| Dec 23, 2025 | +0.3% |
Base rates from these 13 sessions:
- Median absolute move: 0.5%
- Finished higher: 12 of 13
- Biggest up day: +1.2%
- Biggest down day: -1.3%