$PG: BofA Global Research downgrade and how the stock has reacted to similar analyst actions
How PG has reacted before
| Report | Next-day move |
|---|---|
| Jul 10, 2026 | -1.0% |
| Jun 11, 2026 | -0.5% |
| Jan 23, 2026 | +0.1% |
| Jan 16, 2026 | -0.1% |
| Jan 14, 2026 | +1.5% |
| Jan 08, 2026 | +2.5% |
| Jan 07, 2026 | -1.3% |
| Jan 06, 2026 | -0.3% |
Median absolute move 0.8% · higher 3 of 8 · n=8
The call
- Firm: bofaglobalresearch
- Action: Downgrades
- Price target: 166.00
How $PG moves around analyst actions
| Date | Session move |
|---|---|
| Jul 10, 2026 | -1.0% |
| Jun 11, 2026 | -0.5% |
| Jan 23, 2026 | +0.1% |
| Jan 16, 2026 | -0.1% |
| Jan 14, 2026 | +1.5% |
| Jan 08, 2026 | +2.5% |
| Jan 07, 2026 | -1.3% |
| Jan 06, 2026 | -0.3% |
Base rate from these 8 precedents:
- Median absolute move: 0.8%
- Higher: 3 of 8
- Biggest up day: +2.5%
- Biggest down day: -1.3%