$PKG earnings: record shipments, upbeat demand outlook — here’s the historical next-day setup
How PKG has reacted before
| Report | Next-day move |
|---|---|
| Jul 2026 | +1.9% |
| Jan 2026 | -2.7% |
| Oct 2025 | +2.2% |
| Jul 2025 | -0.2% |
| Apr 2025 | -0.9% |
| Jan 2025 | -9.8% |
| Jul 2024 | -0.3% |
Median absolute move 1.9% · higher 2 of 7 · n=7
Packaging Corp of America ($PKG) reported record quarterly shipments and said it expects continued strong demand despite elevated costs, guiding Q3 earnings of $2.91 per share.
How $PKG has reacted to earnings
| Report | Next-day |
|---|---|
| Jul 2026 | +1.9% |
| Jan 2026 | -2.7% |
| Oct 2025 | +2.2% |
| Jul 2025 | -0.2% |
| Apr 2025 | -0.9% |
| Jan 2025 | -9.8% |
| Jul 2024 | -0.3% |
Base rate (n=7):
- Median absolute next-day move: 1.9%
- Higher next day: 2 of 7
- Biggest up day: +2.2%
- Biggest down day: -9.8%