$PRGS earnings beat: how Progress Software has historically moved after results
Progress Software ($PRGS) reported a Q2 beat and raised its full-year revenue outlook on accelerating AI-driven demand.
How $PRGS has reacted to earnings
| Report | Next-day | 1-week |
|---|---|---|
| Jan 2025 | -9.9% | -11.9% |
| Mar 2025 | +12.1% | +9.6% |
| Jun 2025 | -13.0% | -17.4% |
| Sep 2025 | +3.1% | +9.5% |
| Jan 2026 | +10.6% | +7.9% |
| Mar 2026 | -9.3% | +2.7% |
| Jun 2026 | +18.9% | n/a |
Base rates (n=7):
- Median absolute next-day move: 10.6%
- Higher next day: 4 of 7
- Biggest up (next day): +18.9%
- Biggest down (next day): -13.0%
- Average 1-week move: +0.1%