$PUMP: Piper Sandler downgrades ProPetro, sets $18 price target — here’s how the stock has reacted historically
How PUMP has reacted before
| Report | Next-day move |
|---|---|
| Jul 30, 2026 | +0.5% |
| Jul 15, 2026 | +0.5% |
| Jun 03, 2026 | -0.2% |
| May 28, 2026 | -4.1% |
| Jan 14, 2026 | +3.8% |
| Dec 17, 2025 | -5.0% |
| Dec 10, 2025 | +3.0% |
| Nov 20, 2025 | -5.3% |
| Nov 17, 2025 | -1.7% |
| Jul 16, 2025 | -0.3% |
| Jul 15, 2025 | -8.3% |
| Jul 14, 2025 | -4.1% |
| May 28, 2025 | -3.7% |
| May 01, 2025 | +7.6% |
Median absolute move 3.8% · higher 5 of 14 · n=14
The call
- Firm: Piper Sandler
- Action: Downgrades
- Price target: $18.00
How $PUMP moves around analyst actions
| Date | Session move |
|---|---|
| Jul 30, 2026 | +0.5% |
| Jul 15, 2026 | +0.5% |
| Jun 03, 2026 | -0.2% |
| May 28, 2026 | -4.1% |
| Jan 14, 2026 | +3.8% |
| Dec 17, 2025 | -5.0% |
| Dec 10, 2025 | +3.0% |
| Nov 20, 2025 | -5.3% |
| Nov 17, 2025 | -1.7% |
| Jul 16, 2025 | -0.3% |
| Jul 15, 2025 | -8.3% |
| Jul 14, 2025 | -4.1% |
| May 28, 2025 | -3.7% |
| May 01, 2025 | +7.6% |
Base rate from these 14 precedents:
- Median absolute session move: 3.8%
- Finished higher: 5 of 14
- Biggest up day: +7.6%
- Biggest down day: -8.3%