$REG boosts same-property NOI outlook: here’s how the stock has moved after similar updates
How REG has reacted before
| Report | Next-day move |
|---|---|
| Jul 2026 | +0.2% |
| Apr 2026 | -1.9% |
| Feb 2026 | -0.3% |
| Oct 2025 | -3.1% |
| Jul 2025 | +0.8% |
| Apr 2025 | +0.5% |
| Feb 2025 | -0.6% |
Median absolute move 0.6% · higher 3 of 7 · n=7
Regency Centers Corporation boosts outlook for same property NOI growth to 3.8% as strong leasing and development pipeline drive confidence in future performance.
How $REG has reacted to earnings
| Report | Next-day |
|---|---|
| Jul 2026 | +0.2% |
| Apr 2026 | -1.9% |
| Feb 2026 | -0.3% |
| Oct 2025 | -3.1% |
| Jul 2025 | +0.8% |
| Apr 2025 | +0.5% |
| Feb 2025 | -0.6% |
Base rates (n=7):
- Median absolute next-day move: 0.6%
- Higher next day: 3 of 7
- Biggest up day: +0.8%
- Biggest down day: -3.1%