$REPL pops +8.0% on securities-fraud lawsuit headline—here’s how similar legal/regulatory news has moved stocks
How REPL has reacted before
| Report | Next-day move |
|---|---|
| CAPR | +36.5% |
| SION | +25.3% |
| CCOI | -18.4% |
| CAPR | -15.2% |
| CAPR | -15.2% |
| BTGO | +14.3% |
| AARD | -12.9% |
| HIMS | +12.8% |
| DKS | -12.7% |
| DKS | -12.7% |
| DKS | -12.7% |
| OMER | +11.8% |
| AMA-U | -11.4% |
| AMA-U | -11.4% |
| BE | +11.2% |
| BE | +11.2% |
| BE | -10.8% |
| AMA-U | -10.7% |
| RXT | +10.5% |
| SUJA | +9.6% |
| SUJA | +9.6% |
| CCOI | -9.6% |
| REPL | +9.2% |
| REPL | +9.2% |
| CCOI | -9.1% |
| CRWV | -8.8% |
| CRWV | -8.8% |
| YSS | -7.9% |
| FTK | -7.8% |
| RXT | +7.7% |
| PLNT | -7.7% |
| AARD | +7.7% |
| CAPR | -7.6% |
| CAPR | -7.6% |
| AMA-U | +7.6% |
| WGS | -7.6% |
| FUTU | +7.3% |
| CCOI | -7.3% |
| NOW | +7.2% |
| AMA-U | -7.0% |
Median absolute move 9.6% · higher 17 of 40 · n=40
$REPL is up +8.0% following the headline: “Replimune Group, Inc. (REPL) Shareholders Who Lost Money Have Opportunity to Lead Securities Fraud Lawsuit.” To frame the move, here’s how recent regulatory legal announcements across the market have translated into same-day stock moves in prior examples.
How similar news has played out
| Precedent | Move |
|---|---|
| CAPR | +36.5% |
| SION | +25.3% |
| CCOI | -18.4% |
| CAPR | -15.2% |
| CAPR | -15.2% |
| BTGO | +14.3% |
| AARD | -12.9% |
| HIMS | +12.8% |
| DKS | -12.7% |
| DKS | -12.7% |
| DKS | -12.7% |
| OMER | +11.8% |
| AMA-U | -11.4% |
| AMA-U | -11.4% |
| BE | +11.2% |
| BE | +11.2% |
| BE | -10.8% |
| AMA-U | -10.7% |
| RXT | +10.5% |
| SUJA | +9.6% |
| SUJA | +9.6% |
| CCOI | -9.6% |
| REPL | +9.2% |
| REPL | +9.2% |
| CCOI | -9.1% |
| CRWV | -8.8% |
| CRWV | -8.8% |
| YSS | -7.9% |
| FTK | -7.8% |
| RXT | +7.7% |
| PLNT | -7.7% |
| AARD | +7.7% |
| CAPR | -7.6% |
| CAPR | -7.6% |
| AMA-U | +7.6% |
| WGS | -7.6% |
| FUTU | +7.3% |
| CCOI | -7.3% |
| NOW | +7.2% |
| AMA-U | -7.0% |
Base rates (n=40):
- Median absolute move: 9.6%
- Higher: 17 of 40
- Biggest up: +36.5%
- Biggest down: -18.4%