$ROL: BofA Global Research downgrades to Underperform, sets $35 target — here’s how the stock has reacted to recent analyst actions
How ROL has reacted before
| Report | Next-day move |
|---|---|
| Jul 23, 2026 | -0.7% |
| Jul 15, 2026 | -0.7% |
| Jul 08, 2026 | +3.0% |
| May 29, 2026 | -3.7% |
| Jan 21, 2026 | +0.3% |
| Jan 06, 2026 | +1.0% |
| Dec 17, 2025 | +1.3% |
| Dec 05, 2025 | +1.8% |
Median absolute move 1.1% · higher 5 of 8 · n=8
The call
- Firm: bofaglobalresearch
- Action: Downgrades
- Rating: Underperform
- Price target: 35.00
How $ROL moves around analyst actions
| Date | Session move |
|---|---|
| Jul 23, 2026 | -0.7% |
| Jul 15, 2026 | -0.7% |
| Jul 08, 2026 | +3.0% |
| May 29, 2026 | -3.7% |
| Jan 21, 2026 | +0.3% |
| Jan 06, 2026 | +1.0% |
| Dec 17, 2025 | +1.3% |
| Dec 05, 2025 | +1.8% |
Base rate (n=8):
- Median absolute move: 1.1%
- Finished higher: 5 of 8
- Biggest up day: +3.0%
- Biggest down day: -3.7%