Sunrun (RUN): TD Cowen downgrades, sets $16 target — here’s how the stock has moved on similar analyst actions
How RUN has reacted before
| Report | Next-day move |
|---|---|
| Aug 06, 2026 | +0.1% |
| Jul 10, 2026 | +0.1% |
| Jul 09, 2026 | +3.7% |
| Jun 16, 2026 | +1.4% |
| Jan 13, 2026 | -2.0% |
| Jan 12, 2026 | +4.5% |
| Jan 07, 2026 | -5.1% |
| Dec 23, 2025 | -4.1% |
| Dec 02, 2025 | -2.0% |
| Aug 08, 2025 | -1.2% |
| Aug 07, 2025 | +32.3% |
| Jul 21, 2025 | +2.1% |
| Jul 15, 2025 | +3.3% |
Median absolute move 2.1% · higher 8 of 13 · n=13
The call
- Firm: TD Cowen
- Action: Downgrades
- Price target: $16.00
How $RUN moves around analyst actions
| Date | Session move |
|---|---|
| Aug 06, 2026 | +0.1% |
| Jul 10, 2026 | +0.1% |
| Jul 09, 2026 | +3.7% |
| Jun 16, 2026 | +1.4% |
| Jan 13, 2026 | -2.0% |
| Jan 12, 2026 | +4.5% |
| Jan 07, 2026 | -5.1% |
| Dec 23, 2025 | -4.1% |
| Dec 02, 2025 | -2.0% |
| Aug 08, 2025 | -1.2% |
| Aug 07, 2025 | +32.3% |
| Jul 21, 2025 | +2.1% |
| Jul 15, 2025 | +3.3% |
Base rate (n=13):
- Median absolute move: 2.1%
- Finished higher: 8 of 13
- Biggest up day: +32.3%
- Biggest down day: -5.1%