$SAH earnings: record Q2 revenue, but next-day reactions have been mixed
How SAH has reacted before
| Report | Next-day move |
|---|---|
| Jul 2026 | -0.8% |
| Apr 2026 | +7.4% |
| Feb 2026 | +7.9% |
| Oct 2025 | -15.9% |
| Jul 2025 | -5.7% |
| Apr 2025 | +1.8% |
| Feb 2025 | -4.0% |
| Aug 2024 | +3.4% |
Median absolute move 4.8% · higher 4 of 8 · n=8
Sonic Automotive, Inc. ($SAH) reported record Q2 revenue of $3.9 billion, driven by EchoPark's strong performance and improved gross profits despite industry challenges.
How $SAH has reacted to earnings
| Report | Next-day |
|---|---|
| Jul 2026 | -0.8% |
| Apr 2026 | +7.4% |
| Feb 2026 | +7.9% |
| Oct 2025 | -15.9% |
| Jul 2025 | -5.7% |
| Apr 2025 | +1.8% |
| Feb 2025 | -4.0% |
| Aug 2024 | +3.4% |
Base rate (n=8):
- Median absolute next-day move: 4.8%
- Higher: 4 of 8
- Biggest up: +7.9%
- Biggest down: -15.9%