CICC downgrades Southern Copper (SCCO) to Market Perform; here’s how the stock has reacted to similar analyst actions
How SCCO has reacted before
| Report | Next-day move |
|---|---|
| Jul 26, 2026 | +0.8% |
| Jul 23, 2026 | +0.8% |
| Jul 15, 2026 | +0.8% |
| Jul 09, 2026 | +4.3% |
| Jul 08, 2026 | -1.5% |
| Jun 30, 2026 | +3.4% |
| Jun 17, 2026 | -1.5% |
| Jun 15, 2026 | +1.8% |
| Jan 23, 2026 | +4.5% |
| Jan 21, 2026 | -1.2% |
| Jan 14, 2026 | +3.4% |
| Jan 13, 2026 | -0.9% |
| Jan 12, 2026 | +3.2% |
| Dec 23, 2025 | +0.6% |
| Dec 22, 2025 | +2.2% |
| Dec 18, 2025 | +0.6% |
| Dec 12, 2025 | -3.5% |
| Jul 28, 2025 | -1.1% |
Median absolute move 1.5% · higher 12 of 18 · n=18
The call
- Firm: cicc
- Action: Downgrades
- Rating: Market Perform
- Price target: 180.70
How $SCCO moves around analyst actions
| Date | Session move |
|---|---|
| Jul 26, 2026 | +0.8% |
| Jul 23, 2026 | +0.8% |
| Jul 15, 2026 | +0.8% |
| Jul 09, 2026 | +4.3% |
| Jul 08, 2026 | -1.5% |
| Jun 30, 2026 | +3.4% |
| Jun 17, 2026 | -1.5% |
| Jun 15, 2026 | +1.8% |
| Jan 23, 2026 | +4.5% |
| Jan 21, 2026 | -1.2% |
| Jan 14, 2026 | +3.4% |
| Jan 13, 2026 | -0.9% |
| Jan 12, 2026 | +3.2% |
| Dec 23, 2025 | +0.6% |
| Dec 22, 2025 | +2.2% |
| Dec 18, 2025 | +0.6% |
| Dec 12, 2025 | -3.5% |
| Jul 28, 2025 | -1.1% |
Base rate (n=18):
- Median absolute move: 1.5%
- Higher: 12 of 18
- Biggest up day: +4.5%
- Biggest down day: -3.5%