$SKYW earnings: what history says about the next-day move
How SKYW has reacted before
| Report | Next-day move |
|---|---|
| Oct 2025 | +5.6% |
| Jul 2025 | +1.0% |
| Apr 2025 | -1.3% |
| Oct 2024 | +6.4% |
| Sep 2024 | -2.9% |
Median absolute move 2.9% · higher 3 of 5 · n=5
SkyWest Inc announces $101 million net income, fleet expansion, and strong demand amid rising fuel costs in Q2 2026 earnings call.
How $SKYW has reacted to earnings
| Report | Next-day |
|---|---|
| Oct 2025 | +5.6% |
| Jul 2025 | +1.0% |
| Apr 2025 | -1.3% |
| Oct 2024 | +6.4% |
| Sep 2024 | -2.9% |
Base rate (n=5):
- Median absolute next-day move: 2.9%
- Higher: 3 of 5
- Biggest up: +6.4%
- Biggest down: -2.9%