$SPGI: BofA Global Research downgrades; history shows modest one-day moves around analyst actions
How SPGI has reacted before
| Report | Next-day move |
|---|---|
| Jul 10, 2026 | +0.5% |
| Jul 07, 2026 | -0.8% |
| Jul 01, 2026 | +1.9% |
| Jun 18, 2026 | -1.7% |
| Jan 13, 2026 | -0.4% |
| Jan 08, 2026 | +0.8% |
| Dec 16, 2025 | +0.0% |
| Nov 14, 2025 | -1.8% |
| Aug 01, 2025 | -1.0% |
Median absolute move 0.8% · higher 3 of 9 · n=9
The call
- Firm: BofA Global Research
- Action: Downgrades
- Price target: $550.00
How $SPGI moves around analyst actions
| Date | Session move |
|---|---|
| Jul 10, 2026 | +0.5% |
| Jul 07, 2026 | -0.8% |
| Jul 01, 2026 | +1.9% |
| Jun 18, 2026 | -1.7% |
| Jan 13, 2026 | -0.4% |
| Jan 08, 2026 | +0.8% |
| Dec 16, 2025 | +0.0% |
| Nov 14, 2025 | -1.8% |
| Aug 01, 2025 | -1.0% |
Base rate (n=9):
- Median absolute move: 0.8%
- Finished higher: 3 of 9
- Biggest up day: +1.9%
- Biggest down day: -1.8%