Scotiabank downgrades SQM, keeps Outperform and $93 target — here’s how $SQM has reacted to similar analyst actions
How SQM has reacted before
| Report | Next-day move |
|---|---|
| Jul 28, 2026 | -1.2% |
| Jul 15, 2026 | -1.2% |
| Jul 14, 2026 | -1.2% |
| Jun 02, 2026 | -3.1% |
| May 28, 2026 | +0.1% |
| May 27, 2026 | +4.4% |
| Jan 22, 2026 | +2.5% |
| Jan 21, 2026 | +2.1% |
| Jan 20, 2026 | +3.4% |
| Jan 12, 2026 | +4.5% |
| Dec 16, 2025 | -1.2% |
| Dec 11, 2025 | +1.7% |
| Dec 04, 2025 | -3.8% |
Median absolute move 2.1% · higher 7 of 13 · n=13
The call
- Firm: scotiabank
- Action: Downgrades
- Rating: Outperform
- Price target: 93.00
How $SQM moves around analyst actions
| Date | Session move |
|---|---|
| Jul 28, 2026 | -1.2% |
| Jul 15, 2026 | -1.2% |
| Jul 14, 2026 | -1.2% |
| Jun 02, 2026 | -3.1% |
| May 28, 2026 | +0.1% |
| May 27, 2026 | +4.4% |
| Jan 22, 2026 | +2.5% |
| Jan 21, 2026 | +2.1% |
| Jan 20, 2026 | +3.4% |
| Jan 12, 2026 | +4.5% |
| Dec 16, 2025 | -1.2% |
| Dec 11, 2025 | +1.7% |
| Dec 04, 2025 | -3.8% |
Base rates from the 13 precedents above:
- Median absolute move: 2.1%
- Finished higher: 7 of 13
- Biggest up day: +4.5%
- Biggest down day: -3.8%