$SUNS earnings: history says next-day moves are usually modest
How SUNS has reacted before
| Report | Next-day move |
|---|---|
| Aug 2026 | -0.1% |
| May 2026 | +9.1% |
| Mar 2026 | -2.1% |
| Nov 2025 | +0.2% |
| May 2025 | -0.7% |
| Mar 2025 | -7.1% |
| Nov 2024 | +0.1% |
Median absolute move 0.7% · higher 3 of 7 · n=7
Sunrise Realty Trust, Inc. ($SUNS) reported $3.9 million in distributable earnings and said it’s eyeing a strategic merger aimed at streamlining operations and boosting future growth potential.
How $SUNS has reacted to earnings
| Report | Next-day |
|---|---|
| Aug 2026 | -0.1% |
| May 2026 | +9.1% |
| Mar 2026 | -2.1% |
| Nov 2025 | +0.2% |
| May 2025 | -0.7% |
| Mar 2025 | -7.1% |
| Nov 2024 | +0.1% |
Base-rate (n=7):
- Median absolute next-day move: 0.7%
- Higher next day: 3 of 7
- Biggest up day: +9.1%
- Biggest down day: -7.1%