Uber: ZephirinGroup downgrades to Hold — here’s how $UBER has moved around similar analyst actions
How UBER has reacted before
| Report | Next-day move |
|---|---|
| Aug 10, 2026 | +0.3% |
| Aug 07, 2026 | +0.3% |
| Aug 06, 2026 | +0.3% |
| Jul 28, 2026 | +0.3% |
| Jul 16, 2026 | +0.3% |
| Jul 15, 2026 | +0.3% |
| Jul 06, 2026 | -2.7% |
Median absolute move 0.3% · higher 6 of 7 · n=7
The call
- Firm: zephiringroup
- Action: Downgrades
- Rating: Hold
- Price target: not provided
How $UBER moves around analyst actions
| Date | Session move |
|---|---|
| Aug 10, 2026 | +0.3% |
| Aug 07, 2026 | +0.3% |
| Aug 06, 2026 | +0.3% |
| Jul 28, 2026 | +0.3% |
| Jul 16, 2026 | +0.3% |
| Jul 15, 2026 | +0.3% |
| Jul 06, 2026 | -2.7% |
Base rates (n=7):
- Median absolute move: 0.3%
- Higher: 6 of 7
- Biggest up: +0.3%
- Biggest down: -2.7%