Deutsche Bank downgrades Universal Health Services (UHS); history shows modest median moves around analyst actions
How UHS has reacted before
| Report | Next-day move |
|---|---|
| Jul 29, 2026 | +0.2% |
| Jul 28, 2026 | +0.2% |
| Jul 20, 2026 | +0.2% |
| Jul 15, 2026 | +0.2% |
| Jul 13, 2026 | +0.2% |
| Jul 08, 2026 | -3.0% |
| Jun 09, 2026 | +2.6% |
| Jun 01, 2026 | -1.0% |
| Jan 22, 2026 | +1.0% |
| Jan 07, 2026 | -6.0% |
Median absolute move 0.6% · higher 7 of 10 · n=10
The call
- Firm: Deutsche Bank
- Action: Downgrades
- Price target: 208.00
How $UHS moves around analyst actions
| Date | Session move |
|---|---|
| Jul 29, 2026 | +0.2% |
| Jul 28, 2026 | +0.2% |
| Jul 20, 2026 | +0.2% |
| Jul 15, 2026 | +0.2% |
| Jul 13, 2026 | +0.2% |
| Jul 08, 2026 | -3.0% |
| Jun 09, 2026 | +2.6% |
| Jun 01, 2026 | -1.0% |
| Jan 22, 2026 | +1.0% |
| Jan 07, 2026 | -6.0% |
Base rate (n=10):
- Median absolute move: 0.6%
- Finished higher: 7 of 10
- Biggest up day: +2.6%
- Biggest down day: -6.0%