$WRB: BofA Global Research downgrades W.R. Berkley to Underperform (PT $68) — here’s the historical tape
How WRB has reacted before
| Report | Next-day move |
|---|---|
| Jul 16, 2026 | +0.5% |
| Jul 15, 2026 | +0.5% |
| Jul 10, 2026 | +0.5% |
| Jul 09, 2026 | +0.8% |
| Jul 08, 2026 | -0.4% |
| Jul 01, 2026 | +0.2% |
| Jun 12, 2026 | +1.1% |
| Jun 08, 2026 | -2.7% |
| Jan 27, 2026 | +0.5% |
| Jan 20, 2026 | -0.2% |
| Jan 16, 2026 | -1.2% |
Median absolute move 0.5% · higher 7 of 11 · n=11
The call
- Firm: bofaglobalresearch
- Action: Downgrades
- Rating: Underperform
- Price target: 68.00
How $WRB moves around analyst actions
| Date | Session move |
|---|---|
| Jul 16, 2026 | +0.5% |
| Jul 15, 2026 | +0.5% |
| Jul 10, 2026 | +0.5% |
| Jul 09, 2026 | +0.8% |
| Jul 08, 2026 | -0.4% |
| Jul 01, 2026 | +0.2% |
| Jun 12, 2026 | +1.1% |
| Jun 08, 2026 | -2.7% |
| Jan 27, 2026 | +0.5% |
| Jan 20, 2026 | -0.2% |
| Jan 16, 2026 | -1.2% |
Base rate (n=11):
- Median absolute move: 0.5%
- Higher: 7 of 11
- Biggest up: +1.1%
- Biggest down: -2.7%