$XAIR: What history says after revenue-growth headlines
How XAIR has reacted before
| Report | Next-day move |
|---|---|
| Jun 2026 | +3.7% |
| Feb 2026 | +2.9% |
| Nov 2025 | -16.1% |
| Aug 2025 | -22.5% |
| Jun 2025 | -29.0% |
| Feb 2025 | -6.5% |
| Nov 2024 | -3.1% |
Median absolute move 6.5% · higher 2 of 7 · n=7
Beyond Air reports 107% revenue growth to $7.7M.
How $XAIR has reacted to earnings
| Report | Next-day |
|---|---|
| Jun 2026 | +3.7% |
| Feb 2026 | +2.9% |
| Nov 2025 | -16.1% |
| Aug 2025 | -22.5% |
| Jun 2025 | -29.0% |
| Feb 2025 | -6.5% |
| Nov 2024 | -3.1% |
Base rate (n=7):
- Median absolute next-day move: 6.5%
- Higher next day: 2 of 7
- Biggest up day: +3.7%
- Biggest down day: -29.0%